ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 31 | 4060 | 131 |
| Sri Lanka | 28 | 3327 | 119 |
| India | 36 | 4128 | 115 |
| South Africa | 20 | 2277 | 114 |
| England | 32 | 3508 | 110 |
| Pakistan | 29 | 2931 | 101 |
| New Zealand | 22 | 1973 | 90 |
| West Indies | 22 | 1711 | 78 |
| Bangladesh | 29 | 1836 | 63 |
| Zimbabwe | 27 | 1200 | 44 |
| Ireland | 12 | 492 | 41 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 7 | 0 | 0 |
No comments:
Post a Comment