How many of you have missed the 5th and final ODI between India and England?If anyone have missed it,here is the dexsription of the 5th ODI.
This series is also called as revenge series of India.Many of England fans have thought that England will also win this Airtel series as India were whitewashed in England a months ago.But India proved them wrong.They did actually the same what they were done in England and wht they should have done.India whitewashed the 5 ODI series.
Last ODI match of Airtel series between England and India have been played and result suggest that India beat England by 95 runs.
England winning the toss put India to bat first.The Indian openers start well but the quick wicket fall of the openers and Virat push India on the back foot.At some stage,it seems like India will not cross 220 runs.Thanks to MSD's terrific 75 runs that help India to set the target of 272.
Chasing the 272 target,England start off very well.The openers cross the partnership of 100 runs.At some stage,it looks as if England will win this match very easily but the indian ballers bounce back.They took first 6 wickets of England in no time.Ravindra Jadeja bowled so good that England batsman knelled down.He took 4 genuine wickets.R Ashwin was impressive as usual and took 3 wickets.England couldnt last 50 overs and bowled out for 176 in 37 overs.
MAN OF THE MATCH:
Ravindra Jadeja was named man of the match for his wonderful 4 wickets.
MAN OF THE SERIES:
Dhoni,captain cool,was named man of the series for his terrific battin.Mind you,he was undismissable in this series by English bowlers.
Tuesday, October 25, 2011
Sunday, October 23, 2011
Most Wicket Taken In ODI
| Rank | Wickets | Matches | Player | Period |
|---|---|---|---|---|
| 1 | 534 | 350 | 1993–2011 | |
| 2 | 502 | 356 | 1984–2003 | |
| 3 | 416 | 262 | 1989–2003 | |
| 4 | 400 | 322 | 1994–2008 | |
| 5 | 393 | 303 | 1996–2008 |
Maximum Six hiter In ODI Match
Most sixes in career
| Rank | Sixes | Player | Match |
|---|---|---|---|
| 1 | 289 | 325 | |
| 2 | 270 | 445 | |
| 3 | 193 | 453 | |
| 4 | 190 | 311 | |
| 5 | 169 | 228 |
ODI Match Highest Enings Totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443–9 (50 overs) | Amstelveen | 2006 | |
| 2 | 438–9 (49.5 overs) | Johannesburg | 2005–06 | |
| 3 | 434–4 (50 overs) | Johannesburg | 2005–06 | |
| 4 | 418–5 (50 overs) | Potchefstroom | 2006–07 | |
| 5 | 414–7 (50 overs) | Rajkot | 2009–10 |
Friday, October 21, 2011
Will India be able to take their revenges?
India,the current world champions title holder,went to the tour of England a month ago..England dominated the test series,odi series and T20..They were white washed in the 5 matches series of ODI.They couldnt win a single match against england.In England,Indian batsman knelled down against the attacking balling of England..Neither sachin nor dhoni could take their team to the victory...
A lot of criticism was done of indian team by the england's former cricketers.One of the former england cricketer says the indian cricketers are like donkeys..
Now,heres the opportunity for india to take their revenge.by whitewashing the series.The indians have already captured the 5 ODI series.They have won 3 match out of 5..Its the time to beat them 5-0..Beholding the current form of india,it looks no impossible..All the batsman are in good touch and among the runs...Especially,Gauti,Virat and Ms Dhoni are getting lots of runs for their team...Not only batsman but the ballers are also doing their job..The opening ballers are providing them early break throughes.Mainly,Vinay kumar looks impressive...
If the indians doesnt take the remaining matches with ease,,they can get their revenge and proved that they are unbeatable in their soil..
A lot of criticism was done of indian team by the england's former cricketers.One of the former england cricketer says the indian cricketers are like donkeys..
Now,heres the opportunity for india to take their revenge.by whitewashing the series.The indians have already captured the 5 ODI series.They have won 3 match out of 5..Its the time to beat them 5-0..Beholding the current form of india,it looks no impossible..All the batsman are in good touch and among the runs...Especially,Gauti,Virat and Ms Dhoni are getting lots of runs for their team...Not only batsman but the ballers are also doing their job..The opening ballers are providing them early break throughes.Mainly,Vinay kumar looks impressive...
If the indians doesnt take the remaining matches with ease,,they can get their revenge and proved that they are unbeatable in their soil..
India continues the victories in ODI
Rahane with 91 and Gambhir with 58 returns pabelion . Rahane played the partnership of 79 runs with Parthiv Patel for the first wicket who had made 38 runs.Before it England had scored 298 runs loosing 4 wicket with the help of half centuries of Jonathun Trot, Kevin petertion and Samit Patel . In that match Trot was notout with 98 runs.
Wednesday, October 19, 2011
ICC Test Ranking
ICC rankings for Tests and ODIs
ICC Test Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| England | 37 | 4634 | 125 |
| South Africa | 21 | 2469 | 118 |
| India | 37 | 4336 | 117 |
| Australia | 31 | 3224 | 104 |
| Sri Lanka | 27 | 2786 | 103 |
| Pakistan | 24 | 2245 | 94 |
| West Indies | 23 | 2039 | 89 |
| New Zealand | 19 | 1485 | 78 |
| Bangladesh | 12 | 94 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 106 points and a rating of 53.
ICC Rating in ODI
ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 31 | 4060 | 131 |
| Sri Lanka | 28 | 3327 | 119 |
| India | 36 | 4128 | 115 |
| South Africa | 20 | 2277 | 114 |
| England | 32 | 3508 | 110 |
| Pakistan | 29 | 2931 | 101 |
| New Zealand | 22 | 1973 | 90 |
| West Indies | 22 | 1711 | 78 |
| Bangladesh | 29 | 1836 | 63 |
| Zimbabwe | 27 | 1200 | 44 |
| Ireland | 12 | 492 | 41 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 7 | 0 | 0 |
Friday, October 14, 2011
India Vs England 2011 Schedule
After India completed the tour to England last month. England has land to India in their scheduled international tour to India. The national Cricket team of England is led by Captain Cook while Gautam Gambhir will lead from the Indian side. They are going to play 5 ODIs and a T20 during the tour. India has begun the ODI series with a wide victory of 126 runs with England. Here is the schedule of the matches in the tour.
| Fri Oct 14 09:00 GMT | 14:30 local 14:30 IST | 1st ODI - India v England Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||
| Mon Oct 17 09:00 GMT | 14:30 local 14:30 IST | 2nd ODI - India v England Feroz Shah Kotla, Delhi | ||
| Thu Oct 20 09:00 GMT | 14:30 local 14:30 IST | 3rd ODI - India v England Punjab Cricket Association Stadium, Mohali, Chandigarh | ||
| Sun Oct 23 09:00 GMT | 14:30 local 14:30 IST | 4th ODI - India v England Wankhede Stadium, Mumbai | ||
| Tue Oct 25 09:00 GMT | 14:30 local 14:30 IST | 5th ODI - India v England Eden Gardens, Kolkata | ||
| Sat Oct 29 14:30 GMT | 20:00 local 20:00 IST | Only T20I - India v England Eden Gardens, Kolkata | ||
Monday, September 26, 2011
Download Cricket games for Free
Are you die hard fan of cricket. Are you eating and drinking cricket kinda a guy?. Then this may be the best post for you..You can download cricket games through this post..what you have to do is just click the link below.
CSK-the favourites of t20 champions league 2011
CSK-chennai super kings(two successive winners of IPL) is once again the favourites of cl t20..They are the champions of 2010 CL t20 also..The team led my Indian captain MS Dhoni has proven a lot and they are ready 2 prove that they are the best 20 20 team in the world again...The team will play CL t20 2011 under the captaincy of captain cool MS dhoni and here is the squad..
Final Chennai Super Kings (CSK) CLT20 2011 Squad : Abhinav Mukund, Albie Morkel, Anirudha Srikkanth, Anirudha Srikkanth, Asudevadas, Doug Bollinger, Dwayne Bravo, Faf du Plessis, Ganapathi Vignesh, George Bailey, Joginder Sharma, Mahendra Singh Dhoni(captain), Michael Hussey, Murali Vijay, Nuwan Kulasekara, Ravichandran Ashwin, Scott Styris, Shadab Jakati, Subramaniam Badrinath, Sudeep Tyagi, Suraj Randiv, Suresh Raina, Tim Southee, Wriddhiman Saha, Yo Mahesh.
Final Chennai Super Kings (CSK) CLT20 2011 Squad : Abhinav Mukund, Albie Morkel, Anirudha Srikkanth, Anirudha Srikkanth, Asudevadas, Doug Bollinger, Dwayne Bravo, Faf du Plessis, Ganapathi Vignesh, George Bailey, Joginder Sharma, Mahendra Singh Dhoni(captain), Michael Hussey, Murali Vijay, Nuwan Kulasekara, Ravichandran Ashwin, Scott Styris, Shadab Jakati, Subramaniam Badrinath, Sudeep Tyagi, Suraj Randiv, Suresh Raina, Tim Southee, Wriddhiman Saha, Yo Mahesh.
Schedule for Nokia Champions League NCL T20 2011
The 2011 season of Nokia Champions League T20 2011 is going on from 23rd September. The complete schedule is here.
| Fri Sep 23 D/N 14:30 GMT | 20:00 local 20:00 IST | 1st Match, Group B - Royal Challengers Bangalore vs Warriors M Chinnaswamy Stadium, Bangalore | ||
| Sat Sep 24 D/N 10:30 GMT | 16:00 local 16:00 IST | 2nd Match, Group A - Cape Cobras vs New South Wales MA Chidambaram Stadium, Chepauk, Chennai | ||
| Sat Sep 24 D/N 14:30 GMT | 20:00 local 20:00 IST | 3rd Match, Group A - Chennai Super Kings vs Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai | ||
| Sun Sep 25 D/N 10:30 GMT | 16:00 local 16:00 IST | 4th Match, Group B - Warriors vs South Australia Eden Gardens, Kolkata | ||
| Sun Sep 25 D/N 14:30 GMT | 20:00 local 20:00 IST | 5th Match, Group B - Kolkata Knight Riders vs Somerset Eden Gardens, Kolkata | ||
| Mon Sep 26 D/N 14:30 GMT | 20:00 local 20:00 IST | 6th Match, Group A - Mumbai Indians vs Trinidad & Tobago M Chinnaswamy Stadium, Bangalore | ||
| Tue Sep 27 D/N 14:30 GMT | 20:00 local 20:00 IST | 7th Match, Group B - Kolkata Knight Riders vs South Australia Eden Gardens, Kolkata | ||
| Wed Sep 28 D/N 10:30 GMT | 16:00 local 16:00 IST | 8th Match, Group A - New South Wales vs Trinidad & Tobago MA Chidambaram Stadium, Chepauk, Chennai | ||
| Wed Sep 28 D/N 14:30 GMT | 20:00 local 20:00 IST | 9th Match, Group A - Chennai Super Kings vs Cape Cobras MA Chidambaram Stadium, Chepauk, Chennai | ||
| Thu Sep 29 D/N 14:30 GMT | 20:00 local 20:00 IST | 10th Match, Group B - Kolkata Knight Riders vs Royal Challengers Bangalore Eden Gardens, Kolkata | ||
| Fri Sep 30 D/N 14:30 GMT | 20:00 local 20:00 IST | 11th Match, Group A - Mumbai Indians vs Cape Cobras M Chinnaswamy Stadium, Bangalore | ||
| Sat Oct 1 D/N 10:30 GMT | 16:00 local 16:00 IST | 12th Match, Group B - South Australia vs Somerset Eden Gardens, Kolkata | ||
| Sat Oct 1 D/N 14:30 GMT | 20:00 local 20:00 IST | 13th Match, Group B - Kolkata Knight Riders vs Warriors Eden Gardens, Kolkata | ||
| Sun Oct 2 D/N 10:30 GMT | 16:00 local 16:00 IST | 14th Match, Group A - Mumbai Indians vs New South Wales MA Chidambaram Stadium, Chepauk, Chennai | ||
| Sun Oct 2 D/N 14:30 GMT | 20:00 local 20:00 IST | 15th Match, Group A - Chennai Super Kings vs Trinidad & Tobago MA Chidambaram Stadium, Chepauk, Chennai | ||
| Mon Oct 3 D/N 14:30 GMT | 20:00 local 20:00 IST | 16th Match, Group B - Royal Challengers Bangalore vs Somerset M Chinnaswamy Stadium, Bangalore | ||
| Tue Oct 4 D/N 10:30 GMT | 16:00 local 16:00 IST | 17th Match, Group A - Cape Cobras vs Trinidad & Tobago MA Chidambaram Stadium, Chepauk, Chennai | ||
| Tue Oct 4 D/N 14:30 GMT | 20:00 local 20:00 IST | 18th Match, Group A - Chennai Super Kings vs New South Wales MA Chidambaram Stadium, Chepauk, Chennai | ||
| Wed Oct 5 D/N 10:30 GMT | 16:00 local 16:00 IST | 19th Match, Group B - Warriors vs Somerset M Chinnaswamy Stadium, Bangalore | ||
| Wed Oct 5 D/N 14:30 GMT | 20:00 local 20:00 IST | 20th Match, Group B - Royal Challengers Bangalore vs South Australia M Chinnaswamy Stadium, Bangalore | ||
| Fri Oct 7 D/N 14:30 GMT | 20:00 local 20:00 IST | 1st Semi-Final - TBC vs TBC (1st Group B vs 2nd Group A) M Chinnaswamy Stadium, Bangalore | ||
| Sat Oct 8 D/N 14:30 GMT | 20:00 local 20:00 IST | 2nd Semi-Final - TBC vs TBC (1st Group A vs 2nd Group B) MA Chidambaram Stadium, Chepauk, Chennai | ||
| Sun Oct 9 D/N 14:30 GMT | 20:00 local 20:00 IST | Final - TBC vs TBC MA Chidambaram Stadium, Chepauk, Chennai | ||
Opening of crketxtra.blogspot.com
We are glad to present you crketxtra.blogspot.com. We will be serving you the latest news, highlights, statistics for the latest cricket matches. You can find the analysis, match previews and schedule of up coming matches in our blog crketxtra.blogspot.com.
Subscribe to:
Comments (Atom)


